2025-01-31 11:38:00 :
Raymond Lifestyle Q3 Result 2025: Raymond Lifestyle announced their third quarter results on January 30, 2025. Topline increased by 1.62 %, and the profit fell by 60.49 %. profit Bleak6.417 billion and income Bleak1754.21 million. Compared with the previous quarter, revenue increased by 2.69 % and profit increased by 52.13 %.
Sales, generally and administrative costs increased by 0.59 %, an increase of 4.07 % year -on -year.
QOQ’s operating income increased by 26.27 %, an increase of 55.39 % year -on -year.
Earnings per share are BleakThe third quarter was 10.58, a year -on -year decrease of 60.32 %.
As of January 31, 2025, two analysts covering the company’s two analysts have given strong buying rating.
The consensus suggestion on January 31, 2025 to January 31, 2025 was a strong buy.
Raymond lifestyle finance
period | Q3 (FY25) | Q2 (FY25) | QOQ growth | Q3 (FY24) | Annual growth |
---|---|---|---|---|---|
Total income | 1754.21 | 1708.26 | +2.69 % | 1726.26 | +1.62 % |
Sales/general/management costs total | 243.65 | 242.21 | +0.59 % | 234.13 | +4.07 % |
Depreciation/amortization | 79.44 | 76.25 | +4.18 % | 59.5 | +33.51 % |
Total operating expenses | 1654.34 | 1629.17 | +1.54 % | 1502.39 | +10.11 % |
Operating income | 99.87 | 79.09 | +26.27 % | 223.87 | -55.39 % |
Net income before tax | 86.75 | 52.82 | +64.24 % | 212.93 | -59.26 % |
net income | 64.17 | 42.18 | +52.13 % | 162.43 | -60.49 % |
Diluted normalization EPS | 10.58 | 14.71 | -28.08 % | 26.66 | -60.32 % |
Disclaimer: This is a live blog generated by AI, which has not been edited by Livemint employeesEssence
Follow us On Social Media Twitter/X